20140125	85.99.164.49	dsl.dynamic859916449.ttnet.net.tr
20140125	24.68.46.113	S010600195b55c38a.gv.shawcable.net
20140125	208.80.193.35	static-208-80-193-35.as13448.com
20140125	71.147.52.89	adsl-71-147-52-89.dsl.emhril.sbcglobal.net
20140125	75.154.253.108	d75-154-253-108.bchsia.telus.net
20140125	70.79.62.216	S0106001b11621d32.vc.shawcable.net
20140125	24.108.34.224	S01060014bf203147.pi.shawcable.net
20140125	62.194.205.117	h205117.upc-h.chello.nl
20140125	204.244.252.67	204.244.252.67.net-conex.com
20140125	169.237.68.205	hcd205.ucdavis.edu
20140125	72.222.221.165	ip72-222-221-165.ph.ph.cox.net
20140125	200.222.108.234	alog.com.br
20140125	125.162.98.90	90.subnet125-162-98.speedy.telkom.net.id
20140125	207.81.112.203	d207-81-112-203.bchsia.telus.net
20140125	142.103.219.146	ljusdal.advancement.ubc.ca
20140125	68.148.15.89	S0106000c41aec1f3.ed.shawcable.net
20140125	216.232.151.128	d216-232-151-128.bchsia.telus.net
20140125	207.81.125.156	d207-81-125-156.bchsia.telus.net
20140125	139.18.2.100	aspra4.informatik.uni-leipzig.de
20140125	216.208.233.155	kuiper.bellwest.ca
20140125	216.210.98.179	dhcp561-1-179.dsl.ucc-net.ca
20140125	205.225.207.163	*
20140125	82.120.81.176	APuteaux-152-1-19-176.w82-120.abo.wanadoo.fr
20140125	74.101.29.244	CPE00188b734b9b-CM00e06f16647e.cpe.net.cable.rogers.com
20140125	24.36.179.143	d36-179-143.home1.cgocable.net
20140125	64.231.84.209	bas4-london14-1088902353.dsl.bell.ca
20140125	64.230.95.68	bas9-ottawa23-1088839492.dsl.bell.ca
20140125	128.189.173.178	fc03-05-14-178.srfc01.resnet.ubc.ca
20140125	70.54.92.45	bas8-ottawa23-1177967661.dsl.bell.ca
20140125	75.157.219.205	d75-157-219-205.bchsia.telus.net
20140125	99.230.45.59	CPE000fb08ddb2f-CM0014e88e952e.cpe.net.cable.rogers.com
20140125	204.244.252.153	204.244.252.153.net-conex.com
20140125	142.162.33.62	stjhnf0122w-142162033062.pppoe-dynamic.nl.aliant.net
20140125	74.56.99.177	modemcable177.99-56-74.mc.videotron.ca
20140125	64.229.231.5	bas12-toronto63-1088808709.dsl.bell.ca
20140125	207.229.11.58	teraenv.com
20140125	24.94.201.137	CPE-24-94-201-137.mn.res.rr.com
20140125	216.182.237.137	domU-12-31-34-00-02-49.usma2.compute.amazonaws.com
20140125	205.210.232.62	nomad.cognos.com
20140125	74.102.151.209	CPE001195029f41-CM000f9f7ae660.cpe.net.cable.rogers.com
20140125	217.94.200.93	pD95EC85D.dip0.t-ipconnect.de
20140125	204.244.10.34	*
20140125	68.249.143.155	public.kdl.org
20140125	142.104.220.60	dh220060.res.uvic.ca
20140125	216.220.114.166	host-216-220-114-166.dsl.bway.net
20140125	74.97.31.169	CPE0007e9bac636-CM0011e6be0ea1.cpe.net.cable.rogers.com
20140125	24.84.192.200	S0106000f668ab316.vc.shawcable.net
20140125	128.189.139.34	sr-34.srtb02.resnet.ubc.ca
20140125	207.164.136.2	server2.thealtusgroup.com
20140125	68.146.111.52	S01060004e29d2f47.cg.shawcable.net
20140125	192.206.28.62	*
20140125	142.222.98.75	*
20140125	65.213.219.83	*
20140125	70.77.23.245	S01060011954d3800.ca.shawcable.net
20140125	208.80.193.36	static-208-80-193-36.as13448.com
20140125	24.186.212.232	ool-18bad4e8.dyn.optonline.net
20140125	66.38.134.61	occgolf.com
20140125	217.129.136.231	av-217-129-136-231.netvisao.pt
20140125	142.162.86.218	stjhnf0124w-142162086218.pppoe-dynamic.nl.aliant.net
20140125	70.95.135.177	cpe-70-95-135-177.hawaii.res.rr.com
20140125	64.231.59.91	bas2-london14-1088895835.dsl.bell.ca
20140125	89.221.100.3	100-3.dsl.axpa.no
20140125	99.235.250.19	CPE00045ad106ae-CM000a73640724.cpe.net.cable.rogers.com
20140125	74.70.57.194	cpe-74-70-57-194.nycap.res.rr.com
20140125	89.210.30.18	ppp030-018.dsl.hol.gr
20140125	198.161.28.114	*
20140125	69.31.245.69	h69-31-245-69.cust.platinum.ca
20140125	24.57.150.64	d57-150-64.home.cgocable.net
20140125	207.47.192.222	207-47-192-222.sktn.hsdb.sasknet.sk.ca
20140125	87.80.116.174	bb-87-80-116-174.ukonline.co.uk
20140125	130.15.159.6	U6.N159.QueensU.CA
20140125	24.224.191.150	blk-224-191-150.eastlink.ca
20140125	216.182.225.42	domU-12-31-33-00-01-E0.usma1.compute.amazonaws.com
20140125	137.99.113.195	d113h195.public.uconn.edu
20140125	72.136.194.9	cpe000625d85d46-cm014070227062.cpe.net.cable.rogers.com
20140125	193.213.31.32	*
20140125	59.117.125.146	59-117-125-146.dynamic.hinet.net
20140125	24.84.38.148	S0106000393b29d62.vc.shawcable.net
20140125	198.45.18.28	*
20140125	204.244.26.46	adsl-tor-26-46.navigata.net
20140125	64.230.27.5	bas10-ottawa23-1088822021.dsl.bell.ca
20140125	70.50.208.211	bas1-guelph22-1177735379.dsl.bell.ca
20140125	70.69.243.160	S0106000347c8207f.va.shawcable.net
20140125	205.150.171.130	mail.oceanworks.cc
20140125	142.179.24.95	d142-179-24-95.bchsia.telus.net
20140125	193.247.39.155	*
20140125	208.80.193.37	static-208-80-193-37.as13448.com
20140125	72.44.56.161	ec2-72-44-56-161.z-1.compute-1.amazonaws.com
20140125	206.75.229.41	free229-41.incentre.net
20140125	207.23.106.112	*
20140125	64.225.249.188	*
20140125	70.67.160.141	*
20140125	64.230.34.97	bas7-ottawa23-1088823905.dsl.bell.ca
20140125	66.183.209.187	d66-183-209-187.bchsia.telus.net
20140125	204.174.36.99	204-174-36-99.dhcp802.dsl.ucc-net.ca
20140125	208.80.193.38	static-208-80-193-38.as13448.com
20140125	99.247.26.153	CPE000c419e77e9-CM000f212fced7.cpe.net.cable.rogers.com
20140125	24.78.141.227	S01060007e9676938.wp.shawcable.net
20140125	70.69.173.49	S01060013105cd6ae.va.shawcable.net
20140125	151.151.73.167	azwp05-o.wellsfargo.com
20140125	65.95.108.118	bas7-toronto63-1096772726.dsl.bell.ca
20140125	24.82.172.60	S010600500470f810.vc.shawcable.net
20140125	147.91.22.145	*
20140125	66.119.161.174	sparc.bc.ca
20140125	64.180.219.131	d64-180-219-131.bchsia.telus.net
20140125	75.51.83.196	adsl-75-51-83-196.dsl.lsan03.sbcglobal.net
20140125	203.206.203.127	203-206-203-127.perm.iinet.net.au
20140125	64.180.221.222	d64-180-221-222.bchsia.telus.net
20140125	128.189.239.128	*
20140125	199.212.16.20	fwdar1-1.ns.ec.gc.ca
20140125	198.161.230.10	chain.cha.ab.ca
20140125	132.40.121.33	vld-cits-bluecoat1.moody.af.mil
20140125	142.217.208.37	142-217-208-37.telebecinternet.net
20140125	66.36.159.146	dsl-159-146.aei.ca
20140125	70.143.82.68	adsl-70-143-82-68.dsl.pltn13.sbcglobal.net
20140125	143.41.8.10	garfunkel3.which.co.uk
20140125	24.141.166.193	d141-166-193.home.cgocable.net
20140125	154.20.47.112	d154-20-47-112.bchsia.telus.net
20140125	222.112.227.13	*
20140125	219.111.198.193	bb198-193.rosenet.ne.jp
20140125	24.207.105.130	h24-207-105-130.cst.dccnet.com
20140125	193.62.43.1	*
20140125	86.9.53.154	spc1-hers1-0-0-cust409.asfd.broadband.ntl.com
20140125	66.38.147.241	mail.climatechangecentral.com
20140125	142.139.0.68	0.68.gnb.ca
20140125	208.96.54.73	customer-reverse-entry.208.96.54.73
20140125	75.152.238.49	d75-152-238-49.abhsia.telus.net
20140125	192.193.245.14	*
20140125	24.69.70.217	S01060011434053a2.gv.shawcable.net
20140125	66.183.223.240	d66-183-223-240.bchsia.telus.net
20140125	142.176.5.235	fw.hiaa.ca
20140125	24.84.37.58	S0106001310a90ed8.vc.shawcable.net
20140125	201.81.35.18	c9512312.virtua.com.br
20140125	66.183.115.51	d66-183-115-51.bchsia.telus.net
20140125	24.6.215.14	c-24-6-215-14.hsd1.ca.comcast.net
20140125	70.55.197.157	bas15-montrealak-1178060189.dsl.bell.ca
20140125	207.216.15.128	d207-216-15-128.bchsia.telus.net
20140125	198.161.28.116	*
20140125	24.57.139.126	d57-139-126.home.cgocable.net
20140125	70.52.188.242	TOROON12-1177861362.sdsl.bell.ca
20140125	205.237.54.73	54-073.si.cgocable.ca
20140125	24.124.79.160	160.79.cm.sunflower.com
20140125	24.69.229.161	S01060011246e36dc.gv.shawcable.net
20140125	24.81.74.220	S0106000c41aec20d.vn.shawcable.net
20140125	70.79.27.162	S01060016b6c0582e.vc.shawcable.net
20140125	207.81.250.28	d207-81-250-28.bchsia.telus.net
20140125	63.250.178.163	sdguds163.us.infonet.com
20140125	70.65.137.208	S01060013d3b3cb49.lb.shawcable.net
20140125	24.224.226.177	blk-224-226-177.eastlink.ca
20140125	90.192.97.11	5ac0610b.bb.sky.com
20140125	154.20.3.240	d154-20-3-240.bchsia.telus.net
20140125	69.156.29.244	bas9-toronto63-1167859188.dsl.bell.ca
20140125	198.53.166.229	d198-53-166-229.abhsia.telus.net
20140125	209.97.196.78	server.harshainfotech.com
20140125	208.80.193.39	static-208-80-193-39.as13448.com
20140125	204.50.23.96	*
20140125	24.69.25.28	S0106001195770a55.gv.shawcable.net
20140125	208.96.54.74	customer-reverse-entry.208.96.54.74
20140125	24.84.52.130	S01060016cbc342e8.vc.shawcable.net
20140125	144.135.1.168	144-135-1-168.tpips.telstra.com
20140125	195.39.35.118	*
20140125	138.88.182.10	pool-138-88-182-10.res.east.verizon.net
20140125	199.126.221.113	d199-126-221-113.abhsia.telus.net
20140125	129.128.235.7	KCA-W02.cnslabs.ualberta.ca
20140125	24.80.104.187	S01060016b61cfb7a.vc.shawcable.net
20140125	212.72.30.135	*
20140125	24.80.152.111	S0106000e7b428617.vc.shawcable.net
20140125	72.237.16.94	94.saidcom.com
20140125	64.180.180.61	d64-180-180-61.bchsia.telus.net
20140125	142.151.170.24	ghterm2.gradstudents.utoronto.ca
20140125	24.81.123.107	S0106000d88bbfc3e.vn.shawcable.net
20140125	192.197.128.19	ext-pub-19.nait.ab.ca
20140125	84.147.164.7	p5493A407.dip0.t-ipconnect.de
20140125	209.195.69.67	i209-195-69-67.cia.com
20140125	207.23.98.15	resident15.royalroads.ca.98.23.207.in-addr.arpa
20140125	24.235.119.2	wsp05975592wss.cr.net.cable.rogers.com
20140125	74.99.182.249	CPE000f663670a3-CM00003916e463.cpe.net.cable.rogers.com
20140125	74.100.53.132	CPE000d87ef292a-CM0017ee4148ae.cpe.net.cable.rogers.com
20140125	216.232.70.163	s216-232-70-163.bc.hsia.telus.net
20140125	66.7.182.70	66-7-182-70.estreet.net
20140125	82.165.148.17	u15195935.onlinehome-server.com
20140125	64.183.72.162	rrcs-64-183-72-162.west.biz.rr.com
20140125	76.64.10.124	bas4-sudbury98-1279265404.dsl.bell.ca
20140125	99.232.73.11	CPE004005b9a6a6-CM00407b878719.cpe.net.cable.rogers.com
20140125	209.29.207.34	*
20140125	209.90.165.202	mail.questairinc.com
20140125	207.200.116.11	cache-ntc-aa07.proxy.aol.com
20140125	68.16.81.160	*
20140125	208.96.54.75	customer-reverse-entry.208.96.54.75
20140125	208.181.106.137	*
20140125	154.5.16.110	d154-5-16-110.bchsia.telus.net
20140125	142.103.149.65	*
20140125	154.20.66.15	d154-20-66-15.bchsia.telus.net
20140125	207.236.209.35	mail2.gildan.com
20140125	216.19.181.120	216.19.181.120.novuscom.net
20140125	24.84.46.196	S010600134642aa7d.vc.shawcable.net
20140125	210.5.115.247	210.5.115.247.pldt.net
20140125	193.47.80.49	crawl13.exabot.com
20140125	74.98.254.100	CPE00179a9ef663-CM0011e6ee09e4.cpe.net.cable.rogers.com
20140125	24.65.194.222	S01060004e2d58fec.ed.shawcable.net
